来自ID开放平台
company/get_overview
获取企业概况信息
URL
https://api.10000.com/company/get_overview
HTTP请求方式
GET
请求参数
| 必选 | 类型及范围 | 说明 | |
|---|---|---|---|
| client_id | true | string | 申请应用时分配的AppKey。 |
| access_token | true | string | 采用OAuth授权方式为必填参数,OAuth授权后获得。 |
| coid | true | integer | 需要查询的企业ID。 |
返回数据
| 返回值字段 | 字段类型 | 字段说明 |
|---|---|---|
| user_total | integer | 企业员工数量 |
| branch_total | integer | 企业的部门数量 |
| customer_total | integer | 企业创建的客服数量 |
| site_total | integer | 企业创建的站点数量 |
{
"user_total": 0,
"branch_total": 0,
"customer_total": 0,
"site_total": 0
}